Product Details:
| Strength | 50 mg |
| Composition | Acarbose |
| Pack Size | 50 MG |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Hibose 50 |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Manufacturer | Healing Pharma |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Acarbose lowers your blood sugar by preventing the breakdown of starch into sugar. It may be used alone or in combination with another type of oral diabetes medicine called a sulfonylurea. This medicine is available only with your doctor's prescription.
Product Details:
| Strength | 50 mg |
| Composition | Acarbose |
| Pack Size | 50 MG |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Acarboz 50 |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Manufacturer | Knoll |
| Usage/Application | Personal |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Acarbose lowers your blood sugar by preventing the breakdown of starch into sugar. It may be used alone or in combination with another type of oral diabetes medicine called a sulfonylurea. This medicine is available only with your doctor's prescription.
Product Details:
| Strength | 25 mg |
| Composition | Acarbose |
| Pack Size | 25 MG |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Hibose 25 |
| Usage | Postprandial Control, Type 2 Diabetes |
| Release Type | Immediate Release |
| Manufacturer | healing pharma |
| Usage/Application | Personal |
| Sugar Status | Sugar Free |
| Shelf Life | 36 Months |
Product Details:
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | EMPAONE |
| Usage | CV Risk, Heart Failure, Type 2 Diabetes |
| Prescription Type | Rx Only |
| Form | Tablets |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Origin | Imported |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Empaone 10mg Tablet is used alone or with other medicines to treat type 2 diabetes mellitus. It helps control the high blood sugar levels seen in diabetes, reducing the chances of serious complications and helping prevent heart disease.
Product Details:
| Metformin Strength | 1000 mg |
| Packaging Size | 10*10 Tablets |
| Glimepiride Strength | 1 mg |
| Release Type | Immediate |
| Pack Size | 10*10 Tablets |
| Brand | HEALING PHARMA |
| Tablets Per Strip | 10 tablets |
| Manufacturer | Healing pharma |
| Usage / Application | Type 2 diabetes |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 2 years |
| Country Of Origin | India |
| Pack Type | Box |
| Packing Type | Strip |
Product Details:
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | EMPAONE |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Form | Tablets |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Origin | Indian |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Empaone 25mg Tablet is used alone or with other medicines to treat type 2 diabetes mellitus. It helps control the high blood sugar levels seen in diabetes, reducing the chances of serious complications and helping prevent heart disease.
Product Details:
| Composition | Sitagliptin |
| Pack Size | 10 tablets |
| Packaging Size | 10*10 Tablets |
| Brand | Januvia |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Packaging Type | Box |
| Manufacturer | Healing pharma |
| Usage/Application | Personal |
| Sugar Status | Sugar Free |
| Shelf Life | 24 Months |
| Strength | 25 mg |
| Dose/Strength | 50 mg |
Product Details:
| Strength | 1000 MG |
| Packaging Size | 10*10 Tablets |
| Release Form | SR |
| Pack Size | 10*10 Tablets |
| Pack Type | Stripe |
| Brand | HEALING PHARMA |
| Prescription | Prescription |
| Form | Tablet |
| Manufacturer | Healing pharma |
| Usage / Application | Type 2 diabetes |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 3 years |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Packaging Size | 20*10 Tablets |
| Variant | Glycoheal 500 |
| Release Form | Immediate |
| Pack Size | 20 tablets |
| Pack Type | Stripe |
| Brand | Glycomet |
| Prescription | Prescription |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Usage / Application | blood glucose control |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Glycoheal 500mg Tablet is a medicine used to treat type 2 diabetes mellitus. It helps control blood sugar levels and thus prevent serious complications of diabetes. It is also used to treat a menstruation-related disorder known as Polycystic ovary syndrome (PCOS) in women.
Product Details:
| Strength | 80 mg |
| Release Type | Immediate Release |
| Pack Size | 10 tablets |
| Brand | Diamicron |
| Composition | Gliclazide 80mg |
| Usage | Type 2 Diabetes |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | stripe |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 60 mg |
| Release Type | MR |
| Pack Size | 10 tablets |
| Composition | Glycitop MR |
| Usage | Type 2 Diabetes |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | BOX |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
| BRAND | Glycitop MR Gliclazide Modified Release 60mg Tablet |
Additional Information:
Product Details:
| Metformin Strength | 500 mg |
| Strength | 80 mg / 500 mg |
| Gliclazide Strength | 80 mg |
| Release Type | Immediate |
| Brand | HEALING PHARMA |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | It improves blood glucose levels in adults when taken along with proper diet and regular exercise |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Strip |
| Packaging Size | 20*10 Tablets |
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 10*20 Tablets |
| Pack Type | Stripe |
| Brand | GLYCIPHAGE |
| Prescription | Prescription |
| Form | Tablet |
| Usage | Type 2 Diabetes |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Usage / Application | blood glucose control |
| Packaging Type | Jar |
| Shelf Life | 2 years |
Glyciphage Tablet is a medicine used to treat type 2 diabetes mellitus. It helps control blood sugar levels and thus prevent serious complications of diabetes. It is also used to treat a menstruation-related disorder known as Polycystic ovary syndrome (PCOS) in women.
Additional Information:
Product Details:
| Physical Form | Solution |
| Route of Administration | Intravenous |
| Brand | Repatha |
| Treatment | Atherosclerotic Cardiovascular Disease |
| Packaging Size | 1 mL |
| Usage | Subcutaneous Injection |
| Strength | 140 mg |
| Packaging Type | Auto-injector Pen |
| Dose | 140 mg |
| Dosage Form | Injection |
Product Details:
| Minimum Order Quantity | 10 Box |
| Metformin Strength | 500 mg |
| Dose/Strength | 500mg |
| Glibenclamide Strength | 5 mg |
| Release Type | Immediate |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Glibaheal M |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Manufacturer | Healing Pharma |
| Usage/Application | Personal |
| Prescription | Prescription |
| Shelf Life | 24 Months |
| Form | Tablet |
| Country Of Origin | India |
Product Details:
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 30 tablets |
| Brand | Jardiance |
| Usage | Type 2 Diabetes, Heart Failure |
| Prescription Type | Rx Only |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | Strips |
| Origin | Imported |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Manufacturer | Boehringer Ingelheim |
Product Details:
| Strength | 30 mg |
| Release Type | Immediate Release |
| Pack Size | 10 tablets |
| Brand | Glycitop |
| Composition | Glycitop MR |
| Usage | Type 2 Diabetes |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Product Details:
| Metformin Strength | 500 mg |
| Strength | 50 mg |
| Dose/Strength | 100 mg |
| Sitagliptin Strength | 100 mg |
| Composition | Sitagliptin+Metformin |
| Release Type | Immediate |
| Pack Size | 15 tablets |
| Packaging Size | 10*10 Tablets |
| Brand | Healing |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Packaging Type | Box |
| Usage/Application | Personal |
| Prescription | Prescription |
| Shelf Life | 24 Months |
| Form | Tablet |
| Country Of Origin | India |
Product Details:
| Strength | 5 mg |
| Composition | Dapagliflozin 5 mg |
| Pack Size | 10 TABLETS |
| Brand | DAPASMART |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Box |
| Indication | Glycemic Control |
| Shelf Life | 24 months |
Product Details:
| Strength | 10 mg |
| Composition | dipagliflozin 10 mg |
| Pack Size | 10 TABLETS |
| Brand | DAPASMART |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Box |
| Indication | Glycemic Control |
| Shelf Life | 24 months |
Product Details:
| Medicine Type | Tablet |
| Composition | L-Carnitine L-Tartrate 500mg + Methylcobalamin 1500mcg + Folic Acid 1.5mg |
| Treatment | Vitamin B12 Deficiency |
| Strength | 1500 mg |
| Brand | Mecobrook LC |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufacturer | healing pharma |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
Product Details:
| Metformin Strength | 500 mg |
| Strength | 10 mg / 500 mg |
| Dapagliflozin Strength | 10 mg |
| Release Type | Immediate |
| Packaging Size | 10*10 Tablets |
| Brand | Dapasmart M |
| Tablets Per Strip | 10 tablets |
| Manufacturer | healing pharma |
| Usage / Application | This helps lower the blood sugar level. |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 3 years |
| Country Of Origin | India |
| Packing Type | Strip |
| Packaging Type | Box |